filter 0.332 GAKENKE
Ratio: | 12.4 |
Dose: (for 400ml 2 person pot) | 32.0 g |
Temp: | 90 c |
Grind Setting: | 1244 μm |
Filter time: | 02:21 |
Roast Level | |
---|---|
Density Range: | 109 % |
Drop Temperature: | 245 c |
Roast Name: | Dark/Italian Roast |
Coffee aging for 0.332
Day | Date | Status | Storage |
---|---|---|---|
0 | 06/03/2023 | very good | Improving, do not freeze. Store in single dose bean vaults |
1 | 07/03/2023 | very good | Improving, do not freeze. Store in single dose bean vaults |
2 | 08/03/2023 | very good | Improving, do not freeze. Store in single dose bean vaults |
3 | 09/03/2023 | best | Improving, do not freeze. Store in single dose bean vaults |
v11.20230318.1
