filter 0.324 al salvador
Ratio: | 12 |
Dose: (for 400ml 2 person pot) | 33 g |
Temp: | 89 c |
Grind Setting: | 1268 μm |
Filter time: | 02:17 |
Roast Level | |
---|---|
Density Range: | 114 % |
Drop Temperature: | 247 c |
Roast Name: |
Coffee aging for 0.324
Day | Date | Status | Storage |
---|---|---|---|
0 | 10/01/2023 | very good | Improving, do not freeze. Store in single dose bean vaults |
1 | 11/01/2023 | very good | Improving, do not freeze. Store in single dose bean vaults |
2 | 12/01/2023 | best | Improving, do not freeze. Store in single dose bean vaults |
v10.20221002.3
