aeropress 0.329 al salvador
Ratio: | 12 |
Dose: | 11 g |
Grind Setting: | 951 μm |
Yield: | 143 g |
Temp: | 89 c |
AeroPress time: | 01:15 |
Milk: | 107 g |
Roast Level | |
---|---|
Density Range: | 111 % |
Drop Temperature: | 246 c |
Roast Name: |
Coffee aging for 0.329
Day | Date | Status | Storage |
---|---|---|---|
0 | 10/01/2023 | very good | Improving, do not freeze. Store in single dose bean vaults |
1 | 11/01/2023 | very good | Improving, do not freeze. Store in single dose bean vaults |
2 | 12/01/2023 | very good | Improving, do not freeze. Store in single dose bean vaults |
3 | 13/01/2023 | best | Improving, do not freeze. Store in single dose bean vaults |
v10.20221002.3
