aeropress 0.328
Dose: | 11 g |
Yield: | 141 g |
Ratio: | 12.8 |
Grind Setting: | 958 μm |
Temp: | 89 c |
AeroPress time: | 01:12 |
Milk: | 108 g |
Roast Level | |
---|---|
Density Range: | 112 % |
Drop Temperature: | 246 c |
Roast Name: |
Coffee aging for 0.328
Day | Date | Status | Storage |
---|---|---|---|
0 | very good | Improving, do not freeze. Store in single dose bean vaults | |
1 | very good | Improving, do not freeze. Store in single dose bean vaults | |
2 | best | Improving, do not freeze. Store in single dose bean vaults |
v11.20230318.1
