aeropress 0.323 GAKENKE
Dose: | 11 g |
Yield: | 139 g |
Ratio: | 12.6 |
Grind Setting: | 975 μm |
Temp: | 89 c |
AeroPress time: | 01:07 |
Milk: | 110 g |
Roast Level | |
---|---|
Density Range: | 115 % |
Drop Temperature: | 248 c |
Roast Name: |
Coffee aging for 0.323
Day | Date | Status | Storage |
---|---|---|---|
0 | 06/03/2023 | very good | Improving, do not freeze. Store in single dose bean vaults |
1 | 07/03/2023 | very good | Improving, do not freeze. Store in single dose bean vaults |
2 | 08/03/2023 | best | Improving, do not freeze. Store in single dose bean vaults |
v11.20230318.1
