filter 0.328 test
Ratio: | 12.2 |
Dose: (for 400ml 2 person pot) | 32.3 g |
Temp: | 89 c |
Grind Setting: | 1258 μm |
Filter time: | 02:19 |
Roast Level | |
---|---|
Density Range: | 112 % |
Drop Temperature: | 246 c |
Roast Name: |
Coffee aging for 0.328
Day | Date | Status | Storage |
---|---|---|---|
0 | 01/06/2023 | very good | Improving, do not freeze. Store in single dose bean vaults |
1 | 02/06/2023 | very good | Improving, do not freeze. Store in single dose bean vaults |
2 | 03/06/2023 | best | Improving, do not freeze. Store in single dose bean vaults |
v11.20230523.2
