Day | Date | Status | Storage | 0 | | dont use yet | Improving, do not freeze. Store in single dose bean vaults |
1 | | dont use yet | Improving, do not freeze. Store in single dose bean vaults |
2 | | dont use yet | Improving, do not freeze. Store in single dose bean vaults |
3 | | passible | Improving, do not freeze. Store in single dose bean vaults |
4 | | passible | Improving, do not freeze. Store in single dose bean vaults |
5 | | passible | Improving, do not freeze. Store in single dose bean vaults |
6 | | good | Improving, do not freeze. Store in single dose bean vaults |
7 | | good | Improving, do not freeze. Store in single dose bean vaults |
8 | | good | Improving, do not freeze. Store in single dose bean vaults |
9 | | very good | Improving, do not freeze. Store in single dose bean vaults |
10 | | very good | Improving, do not freeze. Store in single dose bean vaults |
11 | | very good | Improving, do not freeze. Store in single dose bean vaults |
12 | | very good | Improving, do not freeze. Store in single dose bean vaults |
13 | | best | Improving, do not freeze. Store in single dose bean vaults |
14 | | very good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Extends shelf life over 1 year. |
15 | | very good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Extends shelf life over 1 year. |
16 | | good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. |
17 | | good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. |
18 | | good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. |
19 | | passible | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. |
20 | | passible | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. |
21 | | passible | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. |
22 | | past its prime | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. |
Name:
Roasters’ Cup – Brazil Daterra Moonlight
Vendor: L’affare
Density (roasted): 0.393
Score: 68
Monolith Flat Max: 5.75
Espresso Kinu m47: 192
Coffee Reference: Brazil
Process: Unknown
Notes:
A solid blend. Nice nose, but lacks acidity and a lasting finish. Wouldn’t buy again.
The Roasters’ Cup is the epitome of the roasters’ craft: sourced from some of the world’s most interesting coffee plantations and roasted at our Auckland and Wellington cafes in small-batch roasters. These coffees are roasted to heighten the unique and special characteristics that the varietal and location bring.
Taste Notes:
A complex medley of roasted and caramelized nuts combined with a sweet peach like stone fruit create fragrance and aroma that hint to the quality of this coffee and its unique processing. Flavours of caramelized nuts such as chestnuts and hazelnuts compliment the sweet peach acidity and balance well too give an overall sweetness to the cup. The combination of processing methods give this coffee a creamy body and mouthfeel while the lingering caramel aftertaste leaves you wanting a little bit more.
Espresso Grind 1Zpresso: 270