aeropress 0.326
Dose: | 11 g |
Yield: | 140 g |
Ratio: | 12.7 |
Grind Setting: | 965 μm |
Temp: | 89 c |
AeroPress time: | 01:10 |
Milk: | 109 g |
Roast Level | |
---|---|
Density Range: | 113 % |
Drop Temperature: | 247 c |
Roast Name: |
Coffee aging for 0.326
Day | Date | Status | Storage |
---|---|---|---|
0 | very good | Improving, do not freeze. Store in single dose bean vaults | |
1 | very good | Improving, do not freeze. Store in single dose bean vaults | |
2 | best | Improving, do not freeze. Store in single dose bean vaults |
v11.20230523.2
