aeropress 0.326
Ratio: | 12 |
Dose: | 11 g |
Grind Setting: | 961 μm |
Yield: | 141 g |
Temp: | 89 c |
AeroPress time: | 01:12 |
Milk: | 109 g |
Roast Level | |
---|---|
Density Range: | 113 % |
Drop Temperature: | 247 c |
Roast Name: |
Coffee aging for 0.326
Day | Date | Status | Storage |
---|---|---|---|
0 | very good | Improving, do not freeze. Store in single dose bean vaults | |
1 | very good | Improving, do not freeze. Store in single dose bean vaults | |
2 | best | Improving, do not freeze. Store in single dose bean vaults |
v10.20221002.3
