Day | Date | Status | Storage | 0 | 06/03/2023 | dont use yet | Improving, do not freeze. Store in single dose bean vaults |
1 | 07/03/2023 | dont use yet | Improving, do not freeze. Store in single dose bean vaults |
2 | 08/03/2023 | dont use yet | Improving, do not freeze. Store in single dose bean vaults |
3 | 09/03/2023 | dont use yet | Improving, do not freeze. Store in single dose bean vaults |
4 | 10/03/2023 | dont use yet | Improving, do not freeze. Store in single dose bean vaults |
5 | 11/03/2023 | passible | Improving, do not freeze. Store in single dose bean vaults |
6 | 12/03/2023 | passible | Improving, do not freeze. Store in single dose bean vaults |
7 | 13/03/2023 | passible | Improving, do not freeze. Store in single dose bean vaults |
8 | 14/03/2023 | passible | Improving, do not freeze. Store in single dose bean vaults |
9 | 15/03/2023 | passible | Improving, do not freeze. Store in single dose bean vaults |
10 | 16/03/2023 | good | Improving, do not freeze. Store in single dose bean vaults |
11 | 17/03/2023 | good | Improving, do not freeze. Store in single dose bean vaults |
12 | 18/03/2023 | good | Improving, do not freeze. Store in single dose bean vaults |
13 | 19/03/2023 | good | Improving, do not freeze. Store in single dose bean vaults |
14 | 20/03/2023 | good | Improving, do not freeze. Store in single dose bean vaults |
15 | 21/03/2023 | very good | Improving, do not freeze. Store in single dose bean vaults |
16 | 22/03/2023 | very good | Improving, do not freeze. Store in single dose bean vaults |
17 | 23/03/2023 | very good | Improving, do not freeze. Store in single dose bean vaults |
18 | 24/03/2023 | very good | Improving, do not freeze. Store in single dose bean vaults |
19 | 25/03/2023 | very good | Improving, do not freeze. Store in single dose bean vaults |
20 | 26/03/2023 | best | Improving, do not freeze. Store in single dose bean vaults |
21 | 27/03/2023 | very good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Extends shelf life over 1 year. |
22 | 28/03/2023 | very good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Extends shelf life over 1 year. |
23 | 29/03/2023 | very good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Extends shelf life over 1 year. |
24 | 30/03/2023 | very good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Extends shelf life over 1 year. |
25 | 31/03/2023 | good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. |
26 | 01/04/2023 | good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. |
27 | 02/04/2023 | good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. |
28 | 03/04/2023 | good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. |
29 | 04/04/2023 | good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. |
30 | 05/04/2023 | passible | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. |
31 | 06/04/2023 | passible | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. |
32 | 07/04/2023 | passible | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. |
33 | 08/04/2023 | passible | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. |
34 | 09/04/2023 | passible | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. |
35 | 10/04/2023 | past its prime | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. |
Name:
Outliers: Luz Mila – Cinnamon Fermentation
Vendor: Atomic
Density (roasted): 0.44
Score: 70
Monolith Flat Max: 5.25
Coffee Reference: Colombia
Region: Gaitania, Tolima
Variety: Caturra
Altitude: 1700 – 1900 masl
Process: Washed
Notes:
Atomic Coffee Roasters
Home › Coffee › Outliers: Luz Mila – Cinnamon Fermentation
Atomic Coffee Roasters
Outliers: Luz Mila – Cinnamon Fermentation
The Outliers single origin series is a bold exploration in taste and technique.
Every special release begins with the search for a rare and intriguing coffee, often taking us to lesser-known plantations in emerging markets around the globe.
Once we find our standout – something that truly deserves ‘outlier status’ – we ship a limited quantity of green beans back to Atomic HQ in Kingsland, Auckland. With a little time and patience, our roasting crew delicately tease out the subtleties, flavours and textures that make each micro-lot a one-of-a-kind sensory experience.
Deep in the mountains of Tolima, hours from anywhere, lies Finca El Oasis – a small, unassuming farm. Owned and run by Luz Mila and her three kids, their modest business is now on the cusp of something exciting… and starting to turn heads in the world of premium micro-lot coffees.
The farm benefits from rich, fertile soils provided by the nearby live volcano, Nevado Del Huila. This setting, along with Luz Mila’s care and attention, results in a full and desirable cherry. However, it was the farm’s experimental process that really caught our eye.
The coffee is exposed to dry anaerobic fermentation with added tartaric acid and fresh cinnamon for 30 hours, before being pulped. The beans are then laid on raised beds and dried to an exacting moisture content. It’s a pioneering method that evokes gentle cinnamon flavours, to complement the notes of custard apple and snickerdoodle.
We’re proud to showcase Luz Mila’s produce, which we hope will also bring the recognition and good fortune the family deserves. We hope you like it too.
REGION:
Gaitania, Tolima
VARIETAL:
Caturra
ALTITITUDE:
1700 – 1900 masl
PROCESS:
Cinnamon Washed
TASTING NOTES:
Cinnamon, Custard Apple
& Snickerdoodles
Atomic Coffee Roasters