Step 4
Make your coffee
espresso 0.419
Brew Guide | |
---|---|
Temp: | 90 c |
Flair 58 Temp: | 2 |
Ratio: | 3.0 |
Dose: | 19 g |
VST Basket: | 18 g |
Bar: | 8 |
Yield: | 57 g |
Shot time: | 30 s |
Cup size: | 190 ml or 6.4oz (brown) |
Bypass: | 15 ml |
Steamed Milk: | 118 ml |
Grind Setting: | 288 μm |
Roast Level | |
Density Range: | 49 % |
Drop Temperature: | 213 c |
Roast Name: | Medium/City |
VIDEO How to make espresso right first time, every time |
Step 5
Taste it
Most of the time it will be right first try. Sometimes it will need adjustment.All you need to decide is:- Is it too sour, like lemon. In this case you need to extract more.
- Is OK, you dont need to change anything. Some refer to this as the sweet spot, but coffee doesnt actually contain sugar so think of this as the calm between too sour and too bitter.
- Is it too bitter. All coffee is bitter to some extent but you can reduce the bitterness by extracting less.
Step 6
Adjustments
If the coffee is too sour | |
if the coffee is too bitter |
Coffee aging for 0.419
Day | Date | Status | Storage |
---|---|---|---|
0 | dont use yet | Improving, do not freeze. Store in single dose bean vaults | |
1 | dont use yet | Improving, do not freeze. Store in single dose bean vaults | |
2 | dont use yet | Improving, do not freeze. Store in single dose bean vaults | |
3 | dont use yet | Improving, do not freeze. Store in single dose bean vaults | |
4 | passible | Improving, do not freeze. Store in single dose bean vaults | |
5 | passible | Improving, do not freeze. Store in single dose bean vaults | |
6 | passible | Improving, do not freeze. Store in single dose bean vaults | |
7 | passible | Improving, do not freeze. Store in single dose bean vaults | |
8 | good | Improving, do not freeze. Store in single dose bean vaults | |
9 | good | Improving, do not freeze. Store in single dose bean vaults | |
10 | good | Improving, do not freeze. Store in single dose bean vaults | |
11 | good | Improving, do not freeze. Store in single dose bean vaults | |
12 | very good | Improving, do not freeze. Store in single dose bean vaults | |
13 | very good | Improving, do not freeze. Store in single dose bean vaults | |
14 | very good | Improving, do not freeze. Store in single dose bean vaults | |
15 | very good | Improving, do not freeze. Store in single dose bean vaults | |
16 | very good | Improving, do not freeze. Store in single dose bean vaults | |
17 | best | Improving, do not freeze. Store in single dose bean vaults | |
18 | very good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Extends shelf life over 1 year. | |
19 | very good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Extends shelf life over 1 year. | |
20 | very good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Extends shelf life over 1 year. | |
21 | good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. | |
22 | good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. | |
23 | good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. | |
24 | good | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. | |
25 | passible | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. | |
26 | passible | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. | |
27 | passible | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. | |
28 | passible | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. | |
29 | past its prime | Staling, consider arresting development by freezing. Store in single dose FoodSaver. Do not thaw, grind frozen. Do not thaw, grind frozen. Extends shelf life over 1 year. |
v11.20230523.2
1 thought on “espresso 0.419”
Leave a Comment

Name: Gakundu AA, Kenya
Vendor: Mojo
Density (roasted): 0.419
Score: 85
Espresso Kinu m47: 190
Coffee Reference: Kenya
Region: Gakundu, Embu County
Altitude: 1650
Process: Washed
Notes:
Region: Embu County
Altitude: 1650masl
Varietal: 60% SL28; 15% Riuru; 5% Batian
Process: Washed
This washed AA coffee is produced by numerous smallholder producers and has a medium body and notes of plum and dark chocolate.
The Gakundu Farmers’ Cooperative Society consists of approximately 1,200 members that own small plots of land throughout Embu County in Central Kenya. Coffee is grown under the shade of macadamia and grevillea trees in rich volcanic soil before the coffee cherries are delivered to the Gakundu washing station.
All the coffee is hand-picked and delivered on the same day to the washing station, where it undergoes meticulous sorting before being processed.
Roasted for filter brew methods such as pour-over, Delter press and plunger.